Liste des possibles joueurs autonomes en 2020
Le marché des joueurs autonomes s’ouvrira le 11 février 2020 à midi HE
TORONTO – En 2020, le marché des joueurs autonomes dans la Ligue canadienne de football (LCF) s’ouvrira le 11 février à midi HE. S’ils ne signent pas un nouveau contrat avec leur équipe respective d’ici l’ouverture du marché, les athlètes ci-dessous deviendront joueurs autonomes en février prochain.
LIONS DE LA COLOMBIE-BRITANNIQUE
JOUEUR | POSITION | UNIVERSITÉ |
BARTEL, Josh * | B | ND |
BRIDGE, Brandon * | QA | South Alabama |
BUNDY, Marquis | RÉ | New Mexico |
BUTLER, Crezdon | DD | Clemson |
CHAGNON, Frédéric * | SEC | Montréal |
DAVIS, Terrell * | SEC | UBC |
DOZIER, Branden | DD | UNC Charlotte |
EDWARDS, Chris | DD | Idaho |
FOUCAULT, David * | LO | Montréal |
GODIN, Edward * | DD | Laval |
GRYMES, Aaron | DD | Idaho |
HARRIS, Maleki | SEC | South Alabama |
JOHNSON, Antonio | LO | North Texas |
JOHNSON, Shaquille * | RÉ | London Beefeaters |
KONAR, Adam * | SEC | Calgary |
LANKFORD, Ryan | RÉ | Illinois |
LEMON, Shawn | LD | Akron |
LUKE, Junior * | LD | Montréal |
MBAYE, Khadim * | SEC | Ottawa |
MÉNARD, David * | LD | Montréal |
NEWSOME, Jonathan | LD | Ball State |
O'BRIEN, Danny | QA | Catawba |
PETERS, Garry | DD | Clemson |
RENFROW, Justin | LO | Miami |
ROY, Jean-Simon * | LO | Laval |
RUTLEY, Brandon | DO | San Jose State |
SIMONISE, Rashaun * | RÉ | Calgary |
STEWARD, Hunter * | LO | Liberty |
THOMPSON, Anthony * | DD | Southern Illinois |
WILLIS, Odell | LD | West Georgia |
WOODMAN, Josh * | DD | Western University |
* Indique un joueur national.
ESKIMOS D'EDMONTON
JOUEUR | POSITION | UNIVERSITÉ |
ADAMS, Johnny | DD | Michigan State |
BATISTE, D'Anthony | LO | Louisiana At Lafayette |
BAZZIE, Alex | LD | Marshall |
BEARD, David * | LO | Alberta |
BOND, Travis | LO | North Carolina |
BOWERS, Da'Quan | LD | Clemson |
COLQUHOUN, Arjen * | DD | Michigan State |
COOPER, Shaquille | DO | Fort Hays State |
DANIELS, DaVaris | RÉ | Notre Dame |
DEAN, Larry | SEC | Valdosta State |
DRAHEIM, Tommie | LO | San Diego State |
GABLE, C.J. | DO | USC |
GLASS, Tyquwan | DD | Fresno State |
HOOVER, Jordan * | DD | Waterloo |
HUNTER, Monshadrik | DD | Arkansas State |
JACKSON, Martese | DO | Florida Atlantic |
JOHNSON, Josh | DD | Purdue |
JONES, Christion | DO | Alabama |
JOSEPH, Jesse * | LD | Connecticut |
KILGORE, Logan | QA | Middle Tennessee State |
MACKIE, Mark * | LD | McMaster |
MARSHALL, Andrew * | LD | Simon Fraser |
MCCARTY, Calvin * | CA | Western Washington |
MCKNIGHT, Maurice | DD | San Jose State |
MOORE, Mike | LD | Virginia |
MULUMBA-TSHIMANGA, Christophe * | SEC | Maine |
PARKER, Anthony * | RÉ | Calgary |
ROTTIER, Simeon * | LO | Alberta |
RUBY, Jacob * | LO | Richmond |
SANTOS-KNOX, Jovan | SEC | Massachusetts |
SMITH, Jamill | RÉ | Ball State |
ST. JOHN, Josiah * | LO | Oklahoma |
TUCK, James * | CA | York |
UNAMBA, Don | DD | Southern Arkansas |
USHER, Nick | LD | Texas El Paso |
WALKER, Brian | DD | Fayetteville State |
* Indique un joueur national.
STAMPEDERS DE CALGARY
JOUEUR | POSITION | UNIVERSITÉ |
AMOS, DaShaun | DD | East Carolina |
ARBUCKLE, Nick | QA | Georgia State |
BALL, Marcus | SEC | Memphis |
BEGELTON, Reggie | RÉ | Lamar |
BERGER, Adam * | DD | Simon Fraser |
BRESCACIN, Juwan * | RÉ | Northern Illinois |
CASHER, Chris | LD | Faulkner University |
COZART, Montell | QA | Boise State |
DENNIS, Derek | LO | Temple |
FINCH, Roy | DO | Oklahoma |
GREENWOOD, Cory * | SEC | Concordia |
HARTLEY, Austen * | RÉ | Calgary |
JACKSON, Don | DO | Nevada |
KASITATI, Nila | LO | Oklahoma |
LAW, Cordarro | LD | Southern Mississippi |
LAWRENCE, Justin * | LO | Alberta |
MCLENNAN, Ivan | LD | Washington State |
MILANOVIC-LITRE, Ante * | SEC | Simon Fraser |
MORRIS, Romar | DO | North Carolina |
MRABURE, Ese * | LD | Wilfrid Laurier |
ORIMOLADE, Folarin | LD | Dartmouth |
ROSE, Mike | LD | North Carolina State |
SMITH, Brandon | DD | Sacramento State |
STEPHEN, Courtney * | DD | Northern Illinois |
TURNER, Junior * | LD | Bishop's |
WALL, Jamar | DC | Texas Tech |
WESTERMAN, Jabar * | LD | Eastern Michigan |
WIGGAN, Derek * | LD | Queen's |
WILLIAMS, Terry | DO | Kutztown |
WILLIAMS, Ucambre | LO | South Alabama |
* Indique un joueur national.
ROUGHRIDERS DE LA SASKATCHEWAN
JOUEUR | POSITION | UNIVERSITÉ |
ARCENEAUX, Emmanuel | RÉ | Alcorn State |
AWACHIE, Albert * | RÉ | Toronto |
BARTLETT, Brandyn * | SEC | Tusculum College |
BLADEK, Dariusz * | LO | Bethune-Cookman |
BLAKE, Philip * | LO | Baylor |
BOUKA, Elie * | DD | Calgary |
CLARK, Dan * | LO | Regina Jrs. |
COFIELD, Takoby | LO | Duke |
COLEMAN, Thaddeus | LO | Mississippi Valley State |
DAVIS, DyShawn | SEC | Syracuse |
EDWARDS, Lavar | LD | Louisiana State |
ELIMIMIAN, Solomon | SEC | Hawaii |
EVANS, Shaquelle | RÉ | UCLA |
GAGNÉ, Alexandre * | SEC | Sherbrooke |
GAINEY, Ed | DD | Appalachian State |
GETER, Chad | SEC | Gardner-Webb |
HENRY, Makana* | LD | Burlington Jrs. |
HURL, Sam * | SEC | Calgary |
HUS, Jorgen * | SLR | Regina |
JOHNSON, Micah | LD | Kentucky |
JUDGE, Cameron * | SEC | UCLA |
LAFRANCE, Kienan * | DO | Manitoba |
LEONARD, AC | LD | Tennessee State |
MARSHALL, Nick | DD | Auburn |
MONCRIEF, Derrick | SEC | Oklahoma State |
RADFORD, Denzel * | RÉ | Calgary |
REAVES, Jordan * | DD | Brandon University |
ROOSEVELT, Naaman | RÉ | Buffalo |
RYAN, Jonathan * | B | Regina |
THIGPEN, Marcus | DO | Indiana |
WATSON, Cory * | RÉ | Concordia |
ZVER, Jeremy * | LO | Regina |
* Indique un joueur national.
BLUE BOMBERS DE WINNIPEG
JOUEUR | POSITION | UNIVERSITÉ |
ADAMS, Darvin | RÉ | Auburn |
AUGUSTINE, Johnny * | DO | Guelph |
BRYANT, Stanley | LO | East Carolina |
COLLAROS, Zach | QA | Cincinnati |
COUTURE, Michael * | LO | Simon Fraser |
FENNER, Chandler | DD | Holy Cross |
FOKETI, Manase | LO | West Texas A&M |
HARDRICK, Jermarcus | LO | Nebraska |
HECHT, Jeff * | DD | Saint Mary's |
JEFFERSON, Willie | LD | Stephen F. Austin State |
JONES, Derek * | SEC | Simon Fraser |
JONES, Korey | SEC | Wyoming |
MASTON, Mercy | DD | Boise State |
MILES, Thomas * | SEC | Manitoba |
NELSON, Charles | RÉ | Oregon |
NEUFELD, Patrick * | LO | Saskatchewan |
NEVIS, Drake | LD | Louisiana State |
ROH, Craig | AD | Michigan |
ROSE, Winston | DD | New Mexico State |
SAYLES, Marcus | DD | West Georgia |
STREVELER, Chris | QA | South Dakota |
TAYLOR, Nicholas | DD | Florida International |
THOMAS, Jake * | LD | Acadia |
WOLITARSKY, Drew * | RÉ | Minnesota |
* Indique un joueur national.
TIGER-CATS DE HAMILTON
JOUEUR | POSITION | UNIVERSITÉ |
ADDISON, Bralon | RÉ | Oregon |
ADELEKE, Tunde * | DD | Carleton |
BUREN, Justin * | RÉ | Simon Fraser |
COOMBS, Anthony * | DO | Manitoba |
DALY, Michael * | DD | McMaster |
DAVIS, Ja'Gared | SEC | Southern Methodist |
FILER, Mike * | LO | Mount Allison |
HOWSARE, Julian | AD | Clarion |
JONES, Brian * | RÉ | Acadia |
JONES, Mike * | RÉ | Southern |
LANGA, Jonathan * | DD | Saint Mary's |
LAURENT, Ted * | LD | Mississippi |
LEONARD, Richard | DD | Florida International |
MARSHALL, Cameron | DO | Arizona State |
MASOLI, Jeremiah | QA | Mississippi |
MATHEWS, Ryker | LO | Brigham Young |
MCGOUGH, Connor * | LD | Calgary |
MURRAY, Derico | SEC | Kent State |
NEWTON, Curtis * | SEC | Guelph |
OKAFOR, Kay * | LD | St. Francis Xavier |
RICHARDSON, Bobby | LD | Indiana |
ROLLE, Jumal | DD | Catawba |
SHORTILL, Nicholas * | SEC | McMaster |
SUTTON, Tyrell | DO | Northwestern |
TASKER, Luke | RÉ | Cornell |
TRACY, Adrian | LD | William & Mary |
TUGGLE, Justin | LD | Kansas State |
WATFORD, David | QA | Hampton |
WESTERMAN, Jamaal * | LD | Rutgers |
WILLIAMS, Frankie | DD | Purdue |
WYNN, Dylan | LD | Oregon State |
* Indique un joueur national.
ARGONAUTS DE TORONTO
JOUEUR | POSITION | UNIVERSITÉ |
ANTIGHA Oluwatobi | LD | Presbyterian College |
AWE, Micah | SEC | Texas Tech |
BELTRE, Frank | AD | Towson University |
BETHEL-THOMPSON, Mcleod | QA | Sacramento State |
BISHOP, Freddie III | AD | Western Michigan |
BLACK, Matt * | DD | Saginaw Valley State |
CAMPBELL, Jamal * | LO | York |
COLEMAN, Davon | LD | Arizona State |
EDWARDS, Armanti | RÉ | Appalachian State |
FOGG, Kevin | DD | Liberty |
FRANKLIN, James | QA | Missouri |
GABRIEL, Jermaine * | DD | Bishop's |
GREEN, S.J. | RÉ | South Florida |
HERDMAN-REED, Justin * | SEC | Simon Fraser |
HOLMES, Tyler * | LO | Tulsa |
KANNEH, Abdul | DD | New Mexico Highlands |
LAING, Cleyon * | LD | Iowa State |
MCEWEN, Sean * | LO | Calgary |
MEDEIROS, Zackary * | B | Western University |
MINCY, Jonathon | DD | Auburn |
NOEL, Llevi * | RÉ | Toronto |
PFEFFER, Ronald * | B | Wilfrid Laurier |
PRUKOP, Dakota | QA | Oregon |
RAINEY, Chris | DO | Florida |
RALPH, Jimmy * | RÉ | Alberta |
RICHARDSON, Shaquille | DD | Arizona |
SMITH, Rodney | RÉ | Florida State |
STRIKER, Eric | SEC | Oklahoma |
WALKER, Derel | RÉ | Texas A&M |
WASHINGTON, Trumaine | DD | Louisville |
WILD, Ian | SEC | Mercyhurst College |
WOODS, Bear | SEC | Troy |
WORTHY, Chandler | RÉ | Troy |
* Indique un joueur national.
ROUGE ET NOIR D'OTTAWA
JOUEUR | POSITION | UNIVERSITÉ |
BALTIMORE, Sherrod | DD | Maine |
BEHAR, Nathaniel * | RÉ | Carleton |
BENSON, Mike * | SLR | Acadia |
BOLDUC, Jean-Philippe * | DD | Laval |
BOULAY, Nicolas * | SEC | Sherbrooke |
BOURASSA, Louis-Philippe * | SLR | Montréal |
BROWN, Kevin | SEC | Cincinnati |
CIOFFI, Anthony | DD | Rutgers |
COATE, Seth | RÉ | St. Francis University |
ELLIS, Avery | LD | Temple |
EVANS, Randall | DD | Kansas State |
FRANCIS, Kevin * | DD | North Carolina A&T |
GOSSELIN, Anthony * | CA | Sherbrooke |
HARRIS, R.J. | RÉ | New Hampshire |
HOLLEY, Caleb | RÉ | East Central C.C. |
HOWELL, Justin * | DD | Carleton |
JENNINGS, Jonathon | QA | Saginaw Valley State |
KNOX, Jeff Jr. | SEC | California U. of PA |
LATTANZIO, Ettore * | LD | Ottawa |
LEONE, Richie | B | Houston |
MACMILLAN, Nolan * | LO | Iowa |
MADU, Mossis | DO | Oklahoma |
MASON, Danny | AD | Texas A&M Commerce |
MATIAS, Josue | LO | Florida State |
MORRIS, Greg * | DO | New Mexico Military Institute |
RANDLE, Chris | DD | Utah State |
RHYMES, Dominique | RÉ | Murray State |
ROSE, Jonathan | DD | Nebraska |
SCARFONE, Jacob * | RÉ | Guelph |
TAVAI, J.R. | AD | USC |
WAKEFIELD, Michael | LD | Florida International |
WALKER, Cameron * | LD | Guelph |
WARD, Lewis * | B | Ottawa |
WILLIAMS, Avery | SEC | Temple |
WOODSON, Blaine | LD | Delaware |
* Indique un joueur national.
ALOUETTES DE MONTRÉAL
JOUEUR | POSITION | UNIVERSITÉ |
ACKIE, Chris * | DD | Wilfrid Laurier |
ALFORD, Mario | RÉ | West Virginia |
BANNER, Bo * | LD | Central Washington |
BARON, Woody | PL | Virginia Tech |
BÉDARD, Martin * | SLR | Connecticut |
BROWN, Ryan | LD | Mississippi State |
EVANS, Ciante | DD | Nebraska |
FAUBERT-LUSSIER, Félix * | RÉ | Laval |
FOOTE, Fabion * | LD | McMaster |
JAMIESON, Sean * | LO | Western University |
JOHNSON, Jeremiah | DO | Oregon |
KNAPTON, Gabriel | LD | Wyoming |
KOZACHUK, Paul * | SEC | Toronto |
LALAMA, D.J. * | SEC | Manitoba |
LEVELS, Patrick | DD | Baylor |
LEWIS, Eugene | RÉ | Oklahoma |
LOVE, Glenn | SEC | UCLA |
MATTE, Kristian * | LO | Concordia |
MATTHEWS, Chris | RÉ | Kentucky |
MOORE, Spencer * | CA | McMaster |
MURRAY, Najee | DC | Kent State |
NORRIS, Elijah | LD | Shepherd College |
PLESIUS, Frédéric * | SEC | Laval |
RICE, Landon * | LO | Manitoba |
RYAN, Shakeir | RÉ | Northwestern State |
STANBACK, William | DO | Virginia Union |
STONE, Ryder * | DO | Dartmouth |
TERMANSEN, Dominique * | DD | UBC |
* Indique un joueur national.