Liste des possibles joueurs autonomes en 2022
Le marché des joueurs autonomes s’ouvrira le 8 février 2022 à midi HE
TORONTO – En 2022, le marché des joueurs autonomes dans la Ligue canadienne de football (LCF) s’ouvrira le 8 février à midi HE. S’ils ne signent pas un nouveau contrat avec leur équipe respective d’ici l’ouverture du marché, les athlètes ci-dessous deviendront joueurs autonomes en février prochain.
LIONS DE LA COLOMBIE-BRITANNIQUE
| JOUEUR | POS. | UNIVERSITÉ |
| BAZZIE, Alex | LD | Marshall |
| BURNHAM, Bryan | RÉ | Tulsa |
| CAPI, Nordly | LD | Akron |
| CHUNGH, Sukh* | LO | Calgary |
| CIOFFI, Anthony | DD | Rutgers |
| COTTOY, Jevon* | RÉ | Langley Rams Jr. |
| DOLL, Tanner* | SEC | Calgary |
| FIGUEROA, Joel | LO | Miami |
| FLINTOFT, Stefan | B | UCLA |
| GODBER, Peter* | LO | Rice |
| GUZYLAK-MESSAM, Isaiah* | SEC | Wilfrid Laurier |
| JOHNSON, Hakeem* | DD | Western University |
| JOHNSON, Shaquille* | RÉ | Beefeaters de London |
| JONES, Derek* | DD | Simon Fraser |
| KONAR, Adam* | SEC | Calgary |
| LEE, TJ | DD | Eastern Washington |
| MATHEWS, Ryker | LO | Brigham Young |
| NORMAN, Philip | LO | Bethune-Cookman |
| PETERS, Garry | DD | Clemson |
| POSEY, DeVier | RÉ | Ohio State |
| RAINEY, Chris | DO | Florida |
| RHYMES, Dominique | RÉ | Murray State |
| STEWARD, Hunter* | LO | Liberty |
| TAVAI, JR | LD | USC |
| THOMPSON, Anthony* | DD | Southern Illinois |
| WAY, Jamarius | RÉ | South Alabama |
| WHITEHEAD, Lucky | RÉ | Florida Atlantic |
ELKS D'EDMONTON
| JOUEUR | POS. | UNIVERSITÉ |
| ANDERSON, Nathan* | LD | Missouri |
| BÉDARD, Martin* | SLR | Connecticut |
| BETTS, Mathieu* | LD | Laval |
| BOATENG, Kwaku* | LD | Wilfrid Laurier |
| BROWN, Darrell | LO | Louisiana Tech |
| EDWARDS, Armanti | RÉ | Appalachian State |
| ELLINGSON, Greg | RÉ | Florida International |
| HOOVER, Jordan* | DD | Waterloo |
| JONES, Mike* | RÉ | Southern |
| MONCRIEF, Derrick | SEC | Oklahoma State |
| O'DONNELL, Matthew* | LO | Queen's |
| PERKINS, David | AD | Illinois State |
| REMPEL, Chad* | SLR | Saskatchewan |
| RENFROW, Justin | LO | Miami |
| ROGERS, SirVincent | LO | Houston |
| ROSE, Jonathan | DD | Nebraska |
| ROUYER, Maxime | SEC | McGill |
| SIMMONS, Antonio | AD | Georgia Tech |
| SMALLS, Albert | DD | Northern Illinois |
| SMITH, Tevaun* | RÉ | Iowa |
| TUCK, James* | CA | York |
| VANDERVOORT, Daniel* | RÉ | McMaster |
| WALKER, Derel | RÉ | Texas A&M |
| WASHINGTON, Trumaine | DD | Louisville |
| WHYTE, Sean* | B | Rams Jrs. de South Fraser |
| WILDER, James | DO | Florida State |
| WILLIAMS, Terry | DO | Kutztown |
| WOODMAN, Josh* | DD | Western University |
STAMPEDERS DE CALGARY
| JOUEUR | POS. | UNIVERSITÉ |
| AMBLES, Markeith | RÉ | Houston |
| AMOS, DaShaun | DD | East Carolina |
| BEGELTON, Reggie | RÉ | Lamar |
| CAREY, Ka'Deem | DO | Arizona |
| CRAWFORD, Aaron* | SLR | Saint Mary's |
| DESJARDINS, Vincent* | LD | Laval |
| DOZIER, Branden | DD | UNC Charlotte |
| GREENWOOD, Cory* | SEC | Concordia |
| HUNCHAK, Colton* | RÉ | York |
| JORDEN, Kamar | RÉ | Bowling Green State |
| KASITATI, Nila | LO | Oklahoma |
| LANGLAIS, William* | DO | Sherbrooke |
| LAWRENCE, Justin* | LO | Alberta |
| LEMON, Shawn | LD | Akron |
| LEONARD, Richard | DD | Florida International |
| MAIER, Jake | QA | California Davis |
| MAYALA, Hergy* | RÉ | Connecticut |
| MCCARTY, Calvin* | CA | Western Washington |
| MCEWEN, Sean* | LO | Calgary |
| METCHIE, Royce* | DD | Guelph |
| MILANOVIC-LITRE, Ante* | DO | Simon Fraser |
| MOXEY, Jonathan | DD | Boise State |
| O'CONNOR, Michael* | QA | UBC |
| ORIMOLADE, Folarin | LD | Dartmouth |
| PAREDES, Rene* | B | Concordia |
| PFEFFER, Ronald* | B | Wilfrid Laurier |
| POWER, Charlie* | DO | Saskatchewan |
| ROSE, Mike | LD | North Carolina State |
| SANKEY, Darnell | SEC | Sacramento State |
| SCEVIOUR, Ryan* | LO | Calgary |
| SINDANI, Richard* | RÉ | Regina |
| SOPIK, Fraser* | SEC | Western University |
| STATZ, Nicholas* | DD | Calgary |
| THOMAS, Roc | DO | Jacksonville State |
| THURMAN, Jameer | SEC | Indiana State |
| WALL, Jamar | DD | Texas Tech |
| WIGGAN, Derek* | LD | Queen's |
| WILDS, Brandon | DO | South Carolina |
| WILLIAMS, Zack* | LO | Manitoba |
| WILLIAMS, Ucambre | LO | South Alabama |
| WILSON, Raheem | DD | Southeastern Oklahoma State |
ROUGHRIDERS DE LA SASKATCHEWAN
| JOUEUR | POS. | UNIVERSITÉ |
| AWACHIE, Albert* | CA | Toronto |
| BISHOP, Freddie III | AD | Western Michigan |
| BOUKA, Elie* | DD | Calgary |
| BOYKO, Brett* | LO | UNLV |
| CAMPBELL, Christian | DD | Penn State |
| COFIELD, Takoby | LO | Duke |
| DABIRE, Charbel* | LD | Wagner College |
| DEAN, Larry | SEC | Valdosta State |
| DEARBORN, Jacob* | DD | Carleton |
| DUPUIS, Alexandre* | CA | Montréal |
| EDEM, Mike* | DD | Calgary |
| EVANS, Shaq | RÉ | UCLA |
| FERLAND, Logan* | LO | Regina Thunder Jrs |
| FRANCIS, Kevin* | DD | North Carolina A&T |
| GAINEY, Ed | DD | Appalachian State |
| HARKER, Isaac | QA | Colorado School of Mines |
| HARTY, Jake* | RÉ | Calgary |
| HENDY, AJ | DD | Maryland |
| HENRY, Makana* | LD | Burlington Jrs. |
| HERDMAN-REED, Jordan* | SEC | Simon Fraser |
| HERDMAN-REED, Justin* | SEC | Simon Fraser |
| HUS, Jorgen* | SLR | Regina |
| JEFFERSON, Cameron | LO | Arkansas |
| JOHNSON, Evan* | LO | Saskatchewan |
| JOHNSON, Micah | LD | Kentucky |
| LACEY, Deon | SEC | West Alabama |
| LAFRANCE, Kienan* | DO | Manitoba |
| LAUTHER, Brett* | B | Saint Mary's |
| LENIUS, Brayden* | RÉ | New Mexico |
| LEONARD, AC | LD | Tennessee State |
| LIPPETT, Tony | DD | Michigan State |
| MARSHALL, Nick | DD | Auburn |
| MCCRAY, LJ | DD | Catawba |
| MCINNIS, Justin* | RÉ | Arkansas State |
| MCROBERTS, Paul | RÉ | Southeast Missouri State |
| MOORE, Kyran | RÉ | Austin Peay |
| MORROW, Jamal | DO | Washington State |
| ONYEKA, Nakas* | SEC | Wilfrid Laurier |
| ONYEKA, Godfrey* | DD | Wilfrid Laurier |
| PICTON, Mitchell* | RÉ | Regina |
| POWELL, William | DO | Kansas State |
| PURIFOY, Loucheiz | DD | Florida |
| REAVES, Jordan* | LD | Brandon University |
| ROBERTSON, Pete | SEC | Texas Tech |
| RYAN, Jonathan* | B | Regina |
| ST. JOHN, Josiah* | LO | Oklahoma |
| TEITZ, Micah* | SEC | Calgary |
| VAUGHN, Terran | LO | Stephen F. Austin State |
| WILLIAMS, D'haquille | RÉ | Auburn |
| WILLIAMS-LAMBERT, Jordan | RÉ | Ball State |
BLUE BOMBERS DE WINNIPEG
| JOUEUR | POS. | UNIVERSITÉ |
| ADAMS, Darvin | RÉ | Auburn |
| ALEXANDER, Brandon | DD | Central Florida |
| ANTIGHA, Tobi | LD | Presbyterian College |
| AUGUSTINE, Johnny* | DO | Guelph |
| BAILEY, Rasheed | RÉ | Delaware Valley |
| BENSON, Mike* | SLR | Acadia |
| BIGHILL, Adam | SEC | Central Washington |
| BRIGGS, Jesse* | SEC | McGill |
| BROWN, Kevin | SEC | Cincinnati |
| BRYANT, Stanley | LO | East Carolina |
| CALDWELL, Joshua | DO | Northwest Missouri State |
| CASTILLO, Sergio | B | West Texas A&M |
| COLLAROS, Zach | QA | Cincinnati |
| COUTURE, Michael* | LO | Simon Fraser |
| CRAPIGNA, Tyler* | B | McMaster |
| DARBY, Alden | DD | Arizona State |
| DESJARLAIS, Drew* | LO | Windsor |
| DUCRE, Greg | DD | Washington |
| ELI, Tavita* | LO | Hawaii |
| GAUTHIER, Shayne* | SEC | Laval |
| GRANT, Janarion | RÉ | Rutgers |
| GRAY, Geoff* | LO | Manitoba |
| GRIFFITHS, Connor* | LD | UBC |
| HALLETT, Nick* | DD | Toronto |
| HANSEN, Thiadric | SEC | Royals de Potsdam |
| HARDRICK, Jermarcus | LO | Nebraska |
| HARRIS, Andrew* | DO | Raiders Jr. de Nanaimo |
| JEFFCOAT, Jackson | LD | Texas |
| JEFFERSON, Willie | AD | Stephen F. Austin State |
| JOHNSON, Josh | DD | Purdue |
| JONES, Mike | DD | Temple |
| KONGBO, Jonathan* | AD | Tennessee |
| LAWLER, Kenny | RÉ | California |
| LEWIS, Malcolm | RÉ | Miami |
| MASTON, Mercy | DD | Boise State |
| MCDOUGLE, Dexter | DD | Maryland |
| MCGUIRE, Sean | QA | Western Illinois |
| MCKAY, Mekale | RÉ | Cincinnati |
| MILLER, Josh | DD | Ball State |
| MILLER, Mike* | CA | Acadia |
| MOE, Mason | SEC | UC Davis |
| NEUFELD, Patrick* | LO | Saskatchewan |
| OLIVEIRA, Brady* | DO | North Dakota |
| RICHARDSON, Steven | PL | Minnesota |
| ROSE, Ezekiel | PL | West Virginia |
| ROSE, Winston | DD | New Mexico State |
| TAYLOR, Nicholas | DD | Florida International |
| THOMAS, Jake* | LD | Acadia |
| WOLITARSKY, Drew* | RÉ | Minnesota |
TIGER-CATS DE HAMILTON
| JOUEUR | POS. | UNIVERSITÉ |
| ACKLIN, Jaelon | RÉ | Western Illinois |
| ADELEKE, Tunde* | DD | Carleton |
| BANKS, Brandon | RÉ | Kansas State |
| BENNETT, Jackson* | DO | Ottawa |
| BEVERETTE, Tyrice | SEC | Stony Brook |
| BROOKS, Cariel | DD | Adams State |
| CIRACO, Darius* | LO | Calgary |
| DALY, Mike* | DD | McMaster |
| DAVIS, Ja'Gared | LD | Southern Methodist |
| DUNBAR, Steven | RÉ | Houston |
| EVANS, Ciante | DD | Nebraska |
| EVANS, Dane | QA | Tulsa |
| FREY, Chris | SEC | Michigan State |
| GIBBON, Jesse* | LO | Waterloo |
| IRONS, Maleek* | DO | Ohio |
| KALINIC, Nikola* | AD | York |
| LAURENT, Ted* | LD | Mississippi |
| LAWRENCE, Simoni | SEC | Minnesota |
| MASOLI, Jeremiah | QA | Oregon |
| MAULDIN, Lorenzo | LD | Louisville |
| NEWTON, Curtis* | SEC | Guelph |
| OKAFOR, Kay* | LO | St. Francis Xavier |
| REVENBERG, Brandon* | LO | Grand Valley State |
| ROLLE, Jumal | DD | Catawba |
| SANTOS-KNOX, Jovan | SEC | Massachusetts |
| THOMAS ERLINGTON, Sean* | DO | Montréal |
| THOMAS, Jhaustin | LD | Iowa State |
| UNGERER, David* | RÉ | Idaho |
| VAN ZEYL, Chris* | LO | McMaster |
| WATFORD, David | QA | Hampton |
| WHITE, Papi | RÉ | Ohio |
| WHYTE, Gordon* | SEC | St. Francis Xavier |
| WILLIAMS, Frankie | DD | Purdue |
| WYNN, Dylan | LD | Oregon State |
ARGONAUTS DE TORONTO
| JOUEUR | POS. | UNIVERSITÉ |
| BEDE, Boris | B | Laval |
| BETHEL-THOMPSON, Mcleod | QA | Sacramento State |
| BLADEK, Dariusz* | LO | Bethune-Cookman |
| BOATENG, Matthew* | DD | Fresno State |
| BRESCACIN, Juwan* | RÉ | Northern Illinois |
| CHEVRIER, Alexandre* | SEC | Sherbrooke |
| COLLINS JR., Ricky | RÉ | Texas A&M Commerce |
| DANIEL, Robertson | DD | Brigham Young |
| DANIELS, DaVaris | RÉ | Notre Dame |
| GLENN, Cameron | DD | Wake Forest |
| HUFF, Josh | RÉ | Oregon |
| JUDGE, Cameron* | SEC | UCLA |
| KWEMO, Nelkas* | SEC | Queen's |
| LAVOIE, Patrick* | CA | Laval |
| LAW, Cordarro | LD | Southern Mississippi |
| MCCOIL SR., Dexter | SEC | Tulsa |
| MUAMBA, Henoc* | SEC | St. Francis Xavier |
| NEVIS, Drake | LD | Louisiana State |
| NOEL, Llevi* | RÉ | Toronto |
| RICHARDS, Shane* | LO | Oklahoma State |
| RICHARDS, Jeff | DD | Emporia State |
| ROGERS, Eric | RÉ | California Lutheran |
| SHORTILL, Nick* | SEC | McMaster |
| SMITH, Robbie* | LD | Wilfrid Laurier |
| SPELLER, Cody* | PL | McMaster |
| THIBAULT, Adam* | DD | Laval |
| TUGGLE, Justin | LD | Kansas State |
| TURNER, Junior* | LD | Bishop's |
| WHITE, John | DO | Utah |
| WOODS, Bear | SEC | Troy |
| WOODSON, Robert* | DD | Calgary |
ROUGE ET NOIR D'OTTAWA
| JOUEUR | POS. | UNIVERSITÉ |
| AWE, Micah | SEC | Texas Tech |
| BEAULIEU, Jordan* | DD | Western University |
| BEHAR, Nathaniel* | RÉ | Carleton |
| BELTRE, Frank | AD | Towson University |
| BUSHELL-BEATTY, Juwann | LO | Michigan |
| CATALINA, Tyler | LO | Georgia |
| CHAGNON, Frédéric* | SEC | Montréal |
| CHARLES, Stefan* | LD | Regina |
| COLEMAN, Davon | LD | Arizona State |
| COOMBS, Anthony* | DO | Manitoba |
| DAVIS, Dominique | QA | East Carolina |
| ELLIS, Avery | LD | Temple |
| EVANS, Randall | DD | Kansas State |
| FLANDERS, Timothy | DO | Sam Houston State |
| FONTANA, Alex* | LO | Kansas |
| HARRIS, RJ | RÉ | New Hampshire |
| KANNEH, Abdul | DD | New Mexico Highlands |
| KORTE, Mark* | LO | Alberta |
| LATOUR, Maxime* | SLR | Sherbrooke |
| LEWIS, Wesley* | RÉ | Houston Baptist |
| MACMILLAN, Nolan* | LO | Iowa |
| MCGLOSTER, Jamar | LO | Syracuse |
| MUHAMMAD, Brad | DD | Florida International |
| MULUMBA-TSHIMANGA, Christophe* | SEC | Maine |
| NICHOLS, Matt | QA | Eastern Washington |
| PETERMANN, Daniel* | RÉ | McMaster |
| PHILIPS, Ervin | RÉ | Syracuse |
| PRUNEAU, Antoine* | DD | Montréal |
| RODGERS, Na'ty | LO | Houston |
| SIMPSON, Cortrelle | RÉ | Richmond |
| STAFFORD, Kenny | RÉ | Toledo |
| UNAMBA, Don | DD | Southern Arkansas |
ALOUETTES DE MONTRÉAL
| JOUEUR | POS. | UNIVERSITÉ |
| ABSHER, Dante | RÉ | Glenville State College |
| ALFORD, Mario | RÉ | West Virginia |
| ANTWI, Jeshrun* | DO | Calgary |
| BARON, Woody | PL | Virginia Tech |
| BLANC, Jean-Samuel* | PL | Montréal |
| CARTER, Ryan | DD | Clemson |
| CRANSTON, Ty* | DD | Ottawa |
| CUNNINGHAM, BJ | RÉ | Michigan State |
| EXUMÉ, Kerfalla-Emmanuel* | DD | Montréal |
| FOUCAULT, David* | LO | Montréal |
| GAGNÉ, Alexandre* | SEC | Sherbrooke |
| GIRARD, Mathieu* | LO | Montréal |
| GLASS, Tyqwan | DD | Fresno State |
| HUNTER, Monshadrik | DD | Arkansas State |
| KOZACHUK, Paul* | SEC | Toronto |
| LALAMA, DJ* | SEC | Manitoba |
| LEVELS, Patrick | DD | Baylor |
| MÉNARD, David* | LD | Montreal |
| MOORE, Spencer* | CA | McMaster |
| SCHLEUGER, Chris | LO | Alabama Birmingham |
| TERMANSEN, Dominique* | DD | UBC |
| USHER, Nick | LD | Texas El Paso |
| WAKEFIELD, Michael | LD | Florida International |
| WASHINGTON, Tony | LO | Abilene Christian |
| WIENEKE, Jake | RÉ | South Dakota State |
